Water Treatment
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s
standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to
make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting,
remaining essentially unchanged. It was popularised in the 1960s.
ECO RO
High Recovery RO that gives 3X times pure water recovery. Removes excessive salts, bacteria,viruses, pesticides, harmful chemicals and heavy metals from the water. Product meets USEPA & IS 10500 drinking water standards, remaining essentially unchanged. It was popularised in the 1960s.
70 Liters Per day
| Storage | EcoRO |
|---|---|
| Unit Weight | 12 kg |
| Recovery | 70% |
| Purification Stages | 8 |
| Purification Flow Rate | 12LPH |
| Power Rating (Max) | 30 Watts |
| Model | 6 |
| Inlet Water TDS | 1500ppm |
| Inlet Pressure (Min-Max) | 0.5-2.0kg/cm2 |
| Dimension-LWH | 275X230x370 |
SAPPIHIRE RO
Consumes Less Space with its wall mount designBeautiful, transparent and glowing tankTank fills in 30 minutes. Product meets USEPA & IS 10500 drinking water standards
60 Liters Per day
| Model | Sapphire |
|---|---|
| Storage | 6 |
| Purification Stages | 7 |
| Purification Flow Rate | 9LPH |
| Dimension-LWH | 275X230x370 |
| Sediment Filter | 10 Micron |
| Power Rating (Max) | 30 Watts |
| Inlet Pressure (Min-Max) | 0.5-2.0kg/cm2 |
| Inlet Water TDS | 1300ppm |
| Recovery | Upto 35% |
| Unit Weight | 9 kg |
MAGNA PLUS
High Recovery RO that gives 3X times pure water recoveryRemoves excessive salts, bacteria, viruses, pesticides, harmful chemicals and heavy metals from the water. Product meets USEPA & IS 10500 drinking water standards
70 Liters Per day
| Model | MAGNA PLUS |
|---|---|
| Storage | 6 |
| Purification Stages | 8 |
| Purification Flow Rate | 10LPH |
| RO Purification | RO Membrane |
| UVPurification | UV Module |
| UF Purification | 4” UF Module |
| Power Rating (Max) | 30 Watts |
| Inlet Pressure (Min-Max) | 0.5-2.0kg/cm2 |
| Inlet Water TDS | 1500ppm |
| Dimension-LWH | 280X200x370 |
| Unit Weight | 6.8 kg |
WAVE +
Consumes Less Space with its wall mount designBeautiful, transparent and glowing tankTank fills in 30 minutes. Product meets USEPA & IS 10500 drinking water standards
70 Liters Per day
| Model | MAGNA PLUS |
|---|---|
| Storage | 7 |
| Purification Stages | 6 |
| Purification Flow Rate | 9LPH |
| Dimension-LWH | 275X230x370 |
| Sediment Filter | 10 micron rated |
| Power Rating (Max) | 24 Watts |
| Inlet Pressure (Min-Max) | 0.5-2.0kg/cm2 |
| Inlet Water TDS | 1500ppm |
| Dimension-LWH | 330X320x400 |
| Unit Weight | 11 kg |
Kitchenmate
High Recovery RO that gives 3X times pure water recoveryRemoves excessive salts, bacteria, viruses, pesticides, harmful chemicals and heavy metals from the water. Product meets USEPA & IS 10500 drinking water standards
60 Liters Per day
| Model | MAGNA PLUS |
|---|---|
| HydropneumaticTank | 8 |
| Purification Stages | 7 |
| Purification Flow Rate | 9LPH |
| PostRO Protection | E-Health Cartridge+ESS |
| Power Rating (Max) | 30 Watts |
| Inlet Pressure (Min-Max) | 0.5-2.0kg/cm2 |
| Inlet Water TDS | 1500ppm |
| Dimension-LWH | 320X150x485 |
| Unit Weight | 11 kg |
POWER RO
Consumes Less Space with its wall mount designBeautiful, transparent and glowing tankTank fills in 30 minutes. Product meets USEPA & IS 10500 drinking water standards
70 Liters Per day
| Model | MAGNA PLUS |
|---|---|
| Storage | 8 |
| Purification Stages | 7 |
| Purification Flow Rate | 15LPH |
| RO Membrane | High TDS RO Membrane |
| Power Rating (Max) | 36 Watts |
| Inlet Pressure (Min-Max) | 1-2.0kg/cm2 |
| Inlet Water TDS | 3000ppm |
| RO Booster Pump | 56 |
| Dimension-LWH | 330X320x400 |
| Unit Weight | 12 kg |